

Product Description
The garbage incinerator has the characteristics of being fully enclosed, small volume, high incineration efficiency, reasonable process, leading technology, and a high degree of harmlessness. It is the ideal waste treatment equipment for all kinds of hospitals, hotels, stations, large commercial institutions, enterprises, and institutions. Adopt the most advanced incineration method of primary pyrolysis gasification + surround air co-combustion + secondary incineration + burnout treatment.
Technical parameter
Model | KSH-30 | KSH-50 | KSH-150 | KSH-300 | KSH-500 |
Capacity | 20-30kg/time | 30-50kg/time | 100-150kg/time | 200-300kg/time | 300-500kg/time |
Size(L*B*H)/m | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Wasteinlet size(mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney(mm) | ø280 | ø280 | ø300 | ø400 | ø460 |
Induced draft fan(kw) | 0.37 | 0.37 | 0.5 | 1.1 | 1.1 |
Combustion burner | power:0.11KW | power:0.11KW | power:0.11KW | power:0.22KW | power:0.22KW |
Re-combustion burner | power:0.11KW | power:0.11KW | power:0.22KW | power:0.37KW | power:0.37KW |
Operating voltage(V) | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V | 380V or 220V |
Weight(kg) | 2300 | 4000 | 7000 | 8000 | 13000 |
Main features
It is suitable for burning inflammable wastes
The garbage generated every day can be incinerated once
The content of smoke and dust is lower than the national emission standard
Fully closed operation, suitable for waste treatment, avoid secondary pollution
The equipment is small in size and occupies a small area
Incinerators are divided into fuel oil and gas. Users can use different types according to their needs
