Dissolved air float machine is mainly used for solid-liquid or liquid-liquid separation. Through the gas dissolution and release system, a large number of fine bubbles are produced in the water, making it adhere to the solid or liquid particles in the waste water whose density is close to that of water, resulting in a state of overall density less than that of water, and relying on buoyancy to make it rise to the surface of the water, so as to achieve the purpose of solid-liquid or liquid-liquid separation.
Application Scenarios
The flotation machine is applied in the water treatment field for the following purposes:
1. Removing suspended solids, algae, and other microaggregates in wastewater.
2. Recovering valuable substances from industrial wastewater, such as pulp from papermaking wastewater.
Model | Capacity (m3/h) | Dissolved gas water (m3/h) | Main dynamo power (kw) | Foam scraper power (kw) | Air compressor power (kw) | Air compressor model no. | Fresh water pump type | Dissolved air tank size (mm) | Overall dimension (mm) |
GSRF-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | v-0.1/8 | 11/2G25-1 | Φ400*1000 | 2800*2100*2200 |
GSRF-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | v-0.14/7 | 11/2GC-5*2 | Φ500*1512 | 3700*2100*2200 |
GSRF-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | v-0.14/7 | 11/2GC-5*2 | Φ500*1512 | 4500*2400*2300 |
GSRF-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 2GC-5*2 | Φ500*1512 | 4650*2400*2300 |
GSRF-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 21/2GC-5*2 | Φ500*1512 | 5840*2700*2300 |
GSRF-40 | 30-40 | 8-13 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 21/2GC-6*2 | Φ600*1880 | 6800*2700*2300 |
GSRF-50 | 40-50 | 15-20 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS65-40-200 | Φ600*1880 | 7500*2900*2300 |
GSRF-60 | 50-60 | 18-27 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS65-40-200 | Φ600*1880 | 8500*2900*2300 |
GSRF-80 | 70-80 | 24-32 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS80-65-160 | Φ650*2304 | 9300*3520*2300 |
GSRF-105 | 90-105 | 30-35 | 15 | 1.5 | 3 | v-0.36/7 | IS80-50-200 | Φ700*1980 | 11750*4400*2300 |
GSRF-150 | 125-150 | 60-80 | 22 | 2.2 | 3 | v-0.36/7 | IS150-80-400 | Φ800*1980 | 12100*5600*2300 |
GSRF-200 | 175-200 | 80-100 | 22 | 3 | 4 | v-0.36/7 | IS150-80-400 | Φ800*2100 | 12400*7600*2860 |
GSRF-250 | 225-250 | 100-120 | 22 | 3 | 4 | v-0.36/7 | IS150-80-400 | Φ800*2400 | 14700*7600*2860 |
GSRF-300 | 280-300 | 120-180 | 37 | 3 | 5.5 | v-0.67/7 | IS150-125-400B | Φ1000*2900 | 19100*7600*315 |
